Issue 25 in Symmes Township would raise taxes for park projects.
Symmes Township residents will be asked the question in November whether they want to pay for more walking trails, better playground facilities, ball fields, recreation courts, restrooms, parking lots, etc. Issue 25 would raise approximately $2,385,000.00 over the next 5 years to help pay for the necessary maintenance costs in the parks and to replace aging equipment.
Would this be a tax increase?
If voters approve Issue 25, the levy will increase the Park Levy about $18.00 per $100,000.00 of home value for the maintenance and operations of the township’s eight parks. It would be for a length of 5 years (2025 through 2029).
What would it pay for?
The money generated by the levy would be put toward the following items for the next five-year period (as decided by the Board of Trustees):
| Park | Cost | Improvement |
| Symmes Park | $360,000.00 | Pond repairs, erosion, dredge and dam repairs |
| Symmes Park | $75,000.00 | Basketball court repairs - resurface & improve drainage, replace basketball equipment |
| Symmes Park | $465,000.00 | Replace the Shady playground equipment |
| Symmes Park | $50,000.00 | Replace the Leming swings and install new slide |
| Symmes Park | $50,000.00 | Trail repairs and widening throughout the park |
| Symmes Park | $30,000.00 | Replace the dog run fence
|
| Symmes Park | $20,000.00 | Parking lot maintenance - seal coat and stripe
|
| Symmes Park | $30,000.00 | Shelter maintenance - stain and paint shelters |
| Symmes Park | $25,000.00 | Entrance improvements |
| Hopewell Meadows Park | $50,000.00 | Replace the playground surface |
| Hopewell Meadows Park | $250,000.00 | Replace the playground equipment |
| Hopewell Meadows Park | $40,000.00 | Tennis/pickleball and basketball court maintenance |
| Hopewell Meadows Park | $20,000.00 | Tennis court fence maintenance |
| Hopewell Meadows Park | $230,000.00 | Parking lots/trail seal, coat and stripe |
| Hopewell Meadows Park | $10,000.00 | Shelter repairs to rock columns |
| Hopewell Meadows Park | $20,000.00 | Stain and paint shelters |
| Home of the Brave Park | $500,000.00 | Wet playground replacement |
| Home of the Brave Park | $150,000.00 | Playground surface replacement |
| Home of the Brave Park | $60,000.00 | Ballfield maintenance |
| Home of the Brave Park | $40,000.00 | Parking lot/trail seal coating and stripe |
| Stonebridge Park | $250,000.00 | Playground replacement with new surface |
| Stonebridge Park | $10,000.00 | Removal of baseball backstop and fence for soccer |
| Stonebridge Park | $15,000.00 | Parking lot seal and stripe |
| Seven Gables Park | $15,000.00 | Parking lot/trails seal and stripe |
| Seven Gables Park | $40,000.00 | Tennis/pickleball courts resurfacing and coating |
| Seven Gables Park | $20,000.00 | Tennis courts fence maintenance |
| Seven Gables Park | $100,000.00 | Additional parking |
| Seven Gables Park | $200,000.00 | Additional shelter |
| Meade Preserve | $25,000.00 | Parking lot/trail seal coat and stripe |
| Meade Preserve | $10,000.00 | Honeysuckle removal |
| Meade Preserve | $1,000,000.00 | Meade House renovations |
| Meade Preserve | $450,000.00 | Playground/surface installation |
| Meade Preserve | $250,000.00 | Shelter installation |
| Royal Field | $100,000.00 | Restroom facilities |
| Royal Field | $500,000.00 | Field improvements |
| Royal Field | $150,000.00 | Parking lot improvements |
| Blong Memorial Park | $5,000.00 | Parking lot maintenance seal coat and stripe |
| Blong Memorial Park | $300,000.00 | Wall replacement and entry feature |
| Shore Park | $50,000.00 | Erosion control |
| Shore Park | $5,000.00 | Replace stepsq |
| Camp Dennison Nature Trail | $2,500.00 | Parking lot maintenance, seal coat and stripe |
| Camp Dennison Nature Trail | $10,000.00 | Honeysuckle removal |
| Cannon area (Camp Dennison) | $125,000.00 | Park improvements
|
Why is it needed?
A new levy is often needed to pay for park improvements because such projects require significant funding, and regular township budgets do not have the resources to cover these costs. Local Governments typically have funding shortfalls and budgets are stretched across many services and are not enough to fund non-essential but important projects like park improvements. Symmes Township has 8 parks within the Township that are maintained by four employees and many of the parks are at least 30 years old. Park improvements, such as renovating playgrounds, installing new facilities or maintaining trails, can be expensive. This new levy will provide a dedicated source of revenue to cover these substantial capital expenditures. It will also allow Symmes Township to spread the cost of improvements over time, making it more affordable to residents. The money collected can be used to invest in infrastructure that will benefit the community for years to come. A well-maintained park contributes to the overall quality of life, will improve property values, and promote health and wellness. This levy will ensure that there are sufficient funds to enhance and maintain these community assets. The current Symmes Park levy only generates approximately $626,200.00 which pays for labor and materials to maintain 7 of the 8 parks in the Township. With increased costs for materials and contracted services, the Township no longer has money available for the placement of existing structures or trails.